BKSQLVOU_NE (Last 100 records)
| BKSQL_VOU_ID | BKSQL_VOU_DATE | BKSQL_VOU_REF | BKSQL_VOU_TAMT | BKSQL_VOU_BATCH | BKSQL_VOU_CHQID | BKSQL_VOU_SUBID | BKSQL_VOU_PAYEE | BKSQL_VOU_VNO | BKSQL_VOU_CHQ | BKSQL_VOU_CURR | BKSQL_VOU_USER | BKSQL_VOU_DESC | BKSQL_VOU_STAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-20 | RPR20260310051-FT | 3270000 | 274776 | 1000024 | 0 | Gloria Naiman Massawe | B000139 | 139 | TZS | Mageta Mageta | Recovery Rectifier Transportation and Installation 4 Sites as per attached Budget | 3 |
| 2 | 2026-03-20 | RPR20260310051-RT | 3270000 | 274777 | 1000012 | 0 | Gloria Naiman Massawe | 096977 | 96977 | TZS | Victor Africanus Law | Recovery Rectifier Transportation and Installation 4 Sites as per attached Budget | 3 |
| 115 | 2026-04-09 | RPR20260330047V2-FT | 200000 | 275510 | 1000002 | 0 | Samson Mtipa | A145354 | 145354 | TZS | Mageta Sukulu Mageta | Request for bees fumigation at Heka, pending RAN alarms clearance | 1 |
| 116 | 2026-04-10 | RPR20260408010-FT | 1850000 | 275530 | 1000033 | 0 | SESTA (CHLORIDE) LTD | 001623 | 1623 | TZS | Glory Nicomed Minja | Purchase of Genset battery N70 for SWO | 1 |
| 117 | 2026-04-10 | RPR20260401039-FT | 150000 | 275538 | 1000002 | 0 | GIANT GEOFREY | A145358 | 145358 | TZS | Glory Nicomed Minja | KARIAKOO AIRTEL SHOP -Air condition Control Card Fault, 1 Air-condition Unit is not working | 1 |
| 118 | 2026-04-10 | RPR20260401037-FT | 120000 | 275539 | 1000002 | 0 | IBRAHIM ABDALLAH | A145359 | 145359 | TZS | Glory Nicomed Minja | MTWARA SHOP - 3 Air-condition service and Maintenance | 1 |
| 119 | 2026-04-10 | RPR20260401036-FT | 150000 | 275540 | 1000002 | 0 | NOSHAD JUMA | A145360 | 145360 | TZS | Glory Nicomed Minja | Fire Extinguisher required for FIVE(5) Airtel shops at Dodoma -Mipango Shop, Makulu shop, Machinga Shop, Swaswa Shop and Dodoma Airtel shop | 1 |
| 120 | 2026-04-10 | RPR20260327018-FT | 30000 | 275541 | 1000002 | 0 | SHAIBU YUSUFU SADI | A145361 | 145361 | TZS | Glory Nicomed Minja | MTWARA SHOP- 100Liters Generator refueling- TT-27032026-100-MTWARASHOP-283306-JACQUELINEDESMOND-MTWARA-AirtelShops@2,951 | 1 |
| 3 | 2026-03-16 | RPR20260313002-FT | 2780000 | 274391 | 1000025 | 0 | ELIZABERTH LEMA | F122198 | 122198 | TZS | Mageta Sukulu Mageta | Being Payments for Transport cost , Labor charge and Autocard Drawing charges for Grid connection Joint TSS. | 1 |
| 4 | 2026-03-16 | RPR20260313002-RT | 2780000 | 274395 | 1000004 | 0 | ELIZABERTH LEMA | 002638 | 2638 | TZS | Victor Africanus Law | Being Payments for Transport cost , Labor charge and Autocard Drawing charges for Grid connection Joint TSS. | 1 |
| 5 | 2026-03-27 | RPR20260327025-FT | 200000 | 275066 | 1000002 | 0 | PETRO BOMAN KISHEPO | A145271 | 145271 | TZS | Glory Nicomed Minja | cash support for removing water at Mbauda | 1 |
| 6 | 2026-03-27 | ORD20260325003 | 14400000 | 275067 | 1000033 | 0 | Usiri Transportation | 001589 | 1589 | TZS | Glory Nicomed Minja | Being Payment of Cost fpr transportation of trips from Dar to Tabora , Dar To Mwanza and Dar To geita for Spring six project in installation and transimiision of new sites . | 1 |
| 48 | 2026-04-01 | RPR20260330030-FT | 80000 | 275246 | 1000002 | 0 | Nyamohanga Gisire Marwa | A145287 | 145287 | TZS | Glory Nicomed Minja | Mlali voda<>Gairo hill link is fluctuating due to fault ODU at Gairo hill. Manpower hire is required to attend Gairo hill for fault ODU replacement. | 1 |
| 8 | 2026-03-30 | RPR20260327012-FT | 182000 | 275142 | 1000002 | 0 | Daniel materu | A145272 | 145272 | TZS | Glory Nicomed Minja | Cash support for manual refueling | 1 |
| 9 | 2026-03-30 | RPR20260330002-FT | 60000 | 275147 | 1000002 | 0 | Musa Kimolo | A145273 | 145273 | TZS | Glory Nicomed Minja | Fuel for hired Vehicle, PM of March 2026 | 1 |
| 10 | 2026-03-30 | RPR20260328009-FT | 100000 | 275151 | 1000002 | 0 | Simon Swati | A145274 | 145274 | TZS | Glory Nicomed Minja | AC ALTERNETOR AND 9KVA PDG TRANSPORTATION | 1 |
| 11 | 2026-03-30 | RPR20260328004-FT | 8300000 | 275159 | 1000025 | 0 | GLORY MINJA | F122321 | 122321 | TZS | Glory Nicomed Minja | Being Payment of cost to cover the Transimmission sites in Spring six project as per attached budget | 1 |
| 12 | 2026-03-30 | RPR20260326028-FT | 500000 | 275162 | 1000002 | 0 | Benedict Fwillah | A145275 | 145275 | TZS | Glory Nicomed Minja | GMT NEWALA FOR REA MTWARA PROJECT | 1 |
| 13 | 2026-03-30 | RPR20260326011-FT | 1840000 | 275172 | 1000002 | 0 | Amon Mwaikambo | A145276 | 145276 | TZS | Janeth Aleonisyo Usi | Request for Boat Hiring to Kerebe_Island & Kerebe_Ucsaf for Physical Preventive Maintenance | 1 |
| 14 | 2026-03-30 | RPR20260326019-FT | 426000 | 275173 | 1000002 | 0 | Calvin Cathbert Lema | A145277 | 145277 | TZS | Janeth Aleonisyo Usi | Request For Boat Hiring To Bwilo_Island for Cisco router ATP-IPRAN -Acceptance | 1 |
| 46 | 2026-03-31 | RPR20260330033-FT | 50000 | 275243 | 1000002 | 0 | Jacqueline Desmond Mlay | A145285 | 145285 | TZS | Glory Nicomed Minja | BUSWELU AIRTEL SHOP-New Safe Box Configuration, Training and Safe Box mounting | 1 |
| 50 | 2026-04-01 | RPR20260330028-FT | 110000 | 275248 | 1000002 | 0 | Prosper Victorino Msovela | A145289 | 145289 | TZS | Glory Nicomed Minja | Mahenge tx B2B service is down, road is impassable by a vehicle, manpower is required to reach site and restore service. | 1 |
| 15 | 2026-03-30 | RPR20260326014-FT | 700000 | 275175 | 1000002 | 0 | Daniel Joseph Manyimwaga | A145278 | 145278 | TZS | Janeth Aleonisyo Usi | Request For Boat Hiring To Maisome_Island for Physical Preventive Maintenance | 1 |
| 16 | 2026-03-30 | RPR20260328013-FT | 744000 | 275176 | 1000025 | 0 | Jumatano John Makondo | F122322 | 122322 | TZS | Glory Nicomed Minja | Purchase of fuel for TT-28032026-250-T176BWV-283362-JUMATANOJOHNMAKONDO-TANDAHIMBA-Grid-ReaW05(mtwara)@2,976 | 1 |
| 51 | 2026-04-01 | RPR20260330027-FT | 100000 | 275249 | 1000002 | 0 | Elisante MANDA | A145290 | 145290 | TZS | Glory Nicomed Minja | Bees removal at PCCB site to fix RSL issue // link PCCB<>UHINDINI has poor RSL and runs errors... | 1 |
| 52 | 2026-04-01 | RPR20260330022-FT | 200000 | 275250 | 1000002 | 0 | Salehe Siliko | A145291 | 145291 | TZS | Glory Nicomed Minja | Request for Manpower for FME Salehe Siliko to attend PM at TZ0413-FANGA,TZ2260-BWAMBO USCAF,TZ3258-MSHEWA USCAF,TZ0624-MGANDU | 1 |
| 53 | 2026-04-01 | RPR20260330011-FT | 75000 | 275251 | 1000002 | 0 | RACHEL ELIAS | A145292 | 145292 | TZS | Glory Nicomed Minja | MOROGORO AIRTEL SHOP- Door Knob damaged and require replacement | 1 |
| 54 | 2026-04-01 | RPR20260330010-FT | 125000 | 275252 | 1000002 | 0 | LEONARD BRAISON | A145293 | 145293 | TZS | Glory Nicomed Minja | IFAKARA AIRTEL SHOP- Glass Main Door Handler Fault, the door is not closing (it was scratching the floor), It require Handler Repair and Knob replacement | 1 |
| 55 | 2026-04-01 | RPR20260327056-FT | 180000 | 275254 | 1000002 | 0 | Godlisten Mtui | A145294 | 145294 | TZS | Glory Nicomed Minja | Allowance for the team (Godlisten Mtui and his rigger) have camped at Namanga for the Namanga cluster PMs; there are 7 sites under this cluster (1. Kimokouwa_UCSAF, 2. Mfereji_UCSAF, 3. Namanga, 4. Longido_Airtel, 5. Longido_Town, 6. Lemongo & 7. Koitalek) | 1 |
| 56 | 2026-04-01 | RPR20260327054-FT | 225000 | 275255 | 1000002 | 0 | Aloyce Mluge | A145295 | 145295 | TZS | Glory Nicomed Minja | Manual Refueling | 1 |
| 17 | 2026-03-30 | RPR20260328012-FT | 450000 | 275180 | 1000025 | 0 | Athumani Omary Athumani | F122323 | 122323 | TZS | Glory Nicomed Minja | Purchase of gave switch 63A for Masanzakona (SWO) | 1 |
| 18 | 2026-03-30 | RPR20260328011-FT | 720000 | 275181 | 1000025 | 0 | Athumani Omary Athumani | F122324 | 122324 | TZS | Glory Nicomed Minja | Purchase of DC Cables 35mmsq for Bugando BSC | 1 |
| 19 | 2026-03-30 | RPR20260328008-FT | 208320 | 275182 | 1000002 | 0 | Theodosi Fidelis Hokololo | A145279 | 145279 | TZS | Glory Nicomed Minja | Purchase of fuel for TT-28032026-70-T389ASB-283363-THEODOSIFIDELISHOKOLOLO-TANDAHIMBA-Grid-ReaW05(Mtwara)@2,976 | 1 |
| 20 | 2026-03-30 | RPR20260328007-FT | 744000 | 275184 | 1000025 | 0 | Iddi Mohamedi Kaoneka | F122325 | 122325 | TZS | Glory Nicomed Minja | Purchase of fuel for TT-27032026-250-T796AXL-283328-IDDIMOHAMEDIKAONEKA-TANDAHIMBA-Project@3,043 | 1 |
| 21 | 2026-03-30 | RPR20260328005-FT | 806000 | 275185 | 1000025 | 0 | David Castico | F122326 | 122326 | TZS | Glory Nicomed Minja | Labor charge for generator shedding to prevent from water ingress as per attached approval site Lushoto BSC | 1 |
| 22 | 2026-03-30 | RPR20260328003-FT | 372000 | 275187 | 1000025 | 0 | Jackson Kunamila | F122327 | 122327 | TZS | Glory Nicomed Minja | MANUAL REFUELING FACILITATION | 1 |
| 23 | 2026-03-30 | RPR20260328002-FT | 950000 | 275188 | 1000025 | 0 | Shafilu Suleiman | F122328 | 122328 | TZS | Glory Nicomed Minja | Labor charge for generator shedding to prevent from water ingress site Lipangalala BSC | 1 |
| 24 | 2026-03-30 | RPR20260327051-FT | 240000 | 275190 | 1000002 | 0 | Sita Pastory Luyekela | A145280 | 145280 | TZS | Glory Nicomed Minja | Manual Refueling | 1 |
| 25 | 2026-03-30 | RPR20260327047-FT | 109000 | 275192 | 1000002 | 0 | Hassan Mshana | A145281 | 145281 | TZS | Glory Nicomed Minja | Kisanda Celtel Oil seal replacement | 1 |
| 26 | 2026-03-30 | RPR20260327046-FT | 252000 | 275194 | 1000025 | 0 | Alex Kanon | F122329 | 122329 | TZS | Glory Nicomed Minja | Mechanics Movement Attending Makojo, Saragana and Shilima for engine repair works | 1 |
| 57 | 2026-04-01 | RPR20260327053-FT | 40000 | 275256 | 1000002 | 0 | Ibrahim Ombeni Masawe | A145296 | 145296 | TZS | Glory Nicomed Minja | Manual Refueling | 1 |
| 58 | 2026-04-01 | RPR20260327043-FT | 160000 | 275257 | 1000002 | 0 | Kulwa Makasi | A145297 | 145297 | TZS | Glory Nicomed Minja | Bees removal request at Koitalek site to allow project team | 1 |
| 59 | 2026-04-01 | RPR20260327022-FT | 190000 | 275258 | 1000002 | 0 | Yasin Seif Chankanda | A145298 | 145298 | TZS | Glory Nicomed Minja | Allowance and bus fare | 1 |
| 60 | 2026-04-02 | RPR20260330001-FT | 48500000 | 275267 | 1000033 | 0 | Glory Minja | 001592 | 1592 | TZS | Glory Nicomed Minja | Manpower for construction of Guard hut and Toilets 10 sites | 1 |
| 27 | 2026-03-30 | RPR20260327038-FT | 1110000 | 275195 | 1000025 | 0 | GLORIA NAIMAN MASSAWE | F122330 | 122330 | TZS | Glory Nicomed Minja | REQUEST FOR PURCHASES DG BATTERY N70 - POWER LAST - LEFT & RIGHT AS PER ATTACHED PI | 1 |
| 28 | 2026-03-30 | RPR20260327035-FT | 450000 | 275197 | 1000025 | 0 | Shukuru Ezekiel Mngoni | F122331 | 122331 | TZS | Glory Nicomed Minja | MANUAL REFUELING REQUESTS | 1 |
| 61 | 2026-04-02 | RPR20260401030-FT | 200000 | 275271 | 1000002 | 0 | john mchangila | A145299 | 145299 | TZS | Glory Nicomed Minja | cash support for manual refueling TZKL6988 | 1 |
| 62 | 2026-04-02 | RPR20260402014-FT | 10800000 | 275272 | 1000033 | 0 | EPIMACK JOHN SOKA | 001594 | 1594 | TZS | Glory Nicomed Minja | HIRING OF VEHICLE (IFAKARA) FROM JAN 2026 TO MARCH 2026 | 1 |
| 29 | 2026-03-30 | RPR20260327033-FT | 550000 | 275198 | 1000025 | 0 | Simon Swati | F122332 | 122332 | TZS | Glory Nicomed Minja | MANUAL REFUELING REQUEST | 1 |
| 30 | 2026-03-30 | RPR20260327031-FT | 1569000 | 275199 | 1000025 | 0 | ABDUL NAEEM SHEIKH | F122333 | 122333 | TZS | Glory Nicomed Minja | IMMIGRATION FEE | 1 |
| 63 | 2026-04-02 | RPR20260402012-FT | 495000 | 275274 | 1000033 | 0 | GLORIA NAIMAN MASSAWE | 001596 | 1596 | TZS | Glory Nicomed Minja | Being requested for the logistics transportations of sites spares from mwanza stores to lake zones station and transportations for daily routen duties to and from bus stand as per attached | 1 |
| 64 | 2026-04-02 | RPR20260402010-FT | 40000000 | 275276 | 1000033 | 0 | GLORY MINJA | 001597 | 1597 | TZS | Glory Nicomed Minja | Being payment of direct cost of vodacom Swap Installation conducting wireless network modernization at Ruvuma as per attached Budget | 1 |
| 31 | 2026-03-30 | RPR20260327030-FT | 1298000 | 275200 | 1000025 | 0 | Denice John Bathromew | F122334 | 122334 | TZS | Glory Nicomed Minja | DB BATTERIES PURCHASING | 1 |
| 32 | 2026-03-30 | RPR20260327028-FT | 200000 | 275201 | 1000002 | 0 | John Mwendwa | A145282 | 145282 | TZS | Glory Nicomed Minja | HUAWEI TRAINING - KARATU & KILIMANJARO | 1 |
| 65 | 2026-04-02 | RPR20260402011-FT | 480000 | 275282 | 1000033 | 0 | GLORIA NAIMAN MASSAWE | 001601 | 1601 | TZS | Glory Nicomed Minja | Being requested for the logistics transportations of VEHICLES spares from mwanza stores to lake zones station and transportations for daily routen duties to and from bus stand as per attached | 1 |
| 66 | 2026-04-02 | RPR20260402002-FT | 389400 | 275283 | 1000033 | 0 | David Lyimo | 001602 | 1602 | TZS | Glory Nicomed Minja | Gate pass costs to attend Ngorongoro site for PM and Refuel for the Month of April 2026 Plan ya mwezi ujao Tarehe Ngorongoro 3/4 Ngorongoro 13/4 Ngorongoro 23/4 Malanja 8/4 Malanja 16/4 Malanja 26/4 Namba ya malipo ni Nbc 046168005365 Jina David 64900×6=389400 | 1 |
| 33 | 2026-03-30 | RPR20260327026-FT | 420000 | 275202 | 1000025 | 0 | melkiory Mkenda | F122335 | 122335 | TZS | Glory Nicomed Minja | cash Support for manual refueling at KITAMULI 3CAP TZKL1565 | 1 |
| 34 | 2026-03-30 | RPR20260327024-FT | 171000 | 275203 | 1000002 | 0 | Daniel materu | A145283 | 145283 | TZS | Glory Nicomed Minja | cash support for manual carry of backup batteries at Eland Hotel | 1 |
| 67 | 2026-04-02 | RPR20260402001-FT | 750000 | 275284 | 1000033 | 0 | Juma Msilo | 001603 | 1603 | TZS | Glory Nicomed Minja | manual refuel , 500Lts , Lokisale site OLYMPIC-AONE1OM202603300584-N031110-500-Lokisale-ARUSHA_1-NEWL | 1 |
| 68 | 2026-04-02 | RPR20260401043-FT | 382000 | 275285 | 1000033 | 0 | JAIROS NTATORYA | 001604 | 1604 | TZS | Glory Nicomed Minja | GOBA AIRTEL SHOP -Leaking Roof maintenance and Damaged Ceiling Board maintenance | 1 |
| 35 | 2026-03-30 | RPR20260327023-FT | 150000 | 275205 | 1000002 | 0 | Richard Shanda | A145284 | 145284 | TZS | Glory Nicomed Minja | Man power portable generator load and offload | 1 |
| 36 | 2026-03-31 | RPR20260327021-FT | 252000 | 275215 | 1000025 | 0 | Emanual sawaki | F122336 | 122336 | TZS | Glory Nicomed Minja | cash support for manual refueling at LOLIONDO | 1 |
| 69 | 2026-04-02 | RPR20260401025-FT | 500000 | 275286 | 1000033 | 0 | GLORIA NAIMAN MASSAWE | 001605 | 1605 | TZS | Glory Nicomed Minja | BEING REQUESTED FOR THE HIRING VEHICLE CRANE TO TRANSPORT TRANSFORMER 12pcs FROM HTT WARE HOUSE NYAMONGOLO TO MWANZA OFFICE AS PER ATTACHED PI | 1 |
| 70 | 2026-04-02 | RPR20260401034-FT | 500000 | 275287 | 1000033 | 0 | GOODLUCK KIMARO | 001606 | 1606 | TZS | Glory Nicomed Minja | PURCHASE OF MV SPARE PARTS FOR T702DGK | 1 |
| 49 | 2026-04-01 | RPR20260330029-FT | 80000 | 275247 | 1000002 | 0 | AHMED ATHUMANI | A145288 | 145288 | TZS | Glory Nicomed Minja | Manpower hire to attend NJORO site while FME+ Rigger are attending site to fix RET alarms. | 1 |
| 38 | 2026-03-31 | RPR20260327013-FT | 350000 | 275217 | 1000025 | 0 | SAMSON EMMANUEL JEREMIAH | F122338 | 122338 | TZS | Glory Nicomed Minja | MANUAL REFUELING FACILITATION | 1 |
| 71 | 2026-04-02 | RPR20260331023-FT | 1095000 | 275288 | 1000033 | 0 | Daniel Ombeni Mbonika | 001607 | 1607 | TZS | Glory Nicomed Minja | FLEET TRANSPORTATION COSTS | 1 |
| 72 | 2026-04-02 | RPR20260331022-FT | 1200000 | 275289 | 1000033 | 0 | LISDER COMPANY LIMITED | 001608 | 1608 | TZS | Glory Nicomed Minja | NMB TARIME: Perform generator controller configuration to read the actual fuel level available in the fuel tank. | 1 |
| 39 | 2026-03-31 | RPR20260327004-FT | 250000 | 275218 | 1000025 | 0 | ZEPHRINE RWEYEMAMU NYEMENOHAI | F122339 | 122339 | TZS | Glory Nicomed Minja | Crane hiring to return rectifiers to Ubungo WH | 1 |
| 40 | 2026-03-31 | RPR20260327003-FT | 1290000 | 275219 | 1000025 | 0 | GEOFREY GEORGE MUNISI | F122340 | 122340 | TZS | Glory Nicomed Minja | AIRCON, DCDB TRANSPORTATION AND MATERIALS TRANSPORTATION FEE REQUEST | 1 |
| 73 | 2026-04-02 | RPR20260331017-FT | 1645510 | 275290 | 1000033 | 0 | ELIZABETH KUNDASAA LEMA | 001609 | 1609 | TZS | Glory Nicomed Minja | PURCHASE DAR OFFICE CLEANING MATERIALS FOR MARCH AND APRIL 2026 +CLEANING TOOLS FOR DAR OFFICE | 1 |
| 74 | 2026-04-02 | RPR20260331010-FT | 400000 | 275291 | 1000033 | 0 | CHRISTOPHER MASASI | 001610 | 1610 | TZS | Glory Nicomed Minja | Additional Labour charges apply for pole positioning due heavy rainfall(the road is impassible) at Guduwi site | 1 |
| 41 | 2026-03-31 | RPR20260326030-FT | 250000 | 275220 | 1000025 | 0 | Baraka Auto Parts | F122341 | 122341 | TZS | Glory Nicomed Minja | Purchase of water pump elbow Yanmar 20KVA for SWO site Makojo | 1 |
| 42 | 2026-03-31 | RPR20260326029-FT | 1254000 | 275221 | 1000025 | 0 | CHRISTOPHER MASASI | F122342 | 122342 | TZS | Glory Nicomed Minja | Purchase of a heavy-duty drill machine for drilling holes in transformer channels | 1 |
| 75 | 2026-04-02 | RPR20260331007-FT | 2300000 | 275292 | 1000033 | 0 | Michael Geofrey | 001611 | 1611 | TZS | Glory Nicomed Minja | Repair works (Civil works) Dcdb relocation, Earthing cable replacement and return wall repair | 1 |
| 76 | 2026-04-02 | RPR20260331001-FT | 420000 | 275293 | 1000033 | 0 | Denice John Bathromew | 001612 | 1612 | TZS | Glory Nicomed Minja | HIRING CRANE AND GENERATORS DEPLOYMENT FROM MBEYA WARE HOUSE | 1 |
| 43 | 2026-03-31 | RPR20260326010-FT | 290500 | 275222 | 1000025 | 0 | EMMANUEL KAMBARAGE | F122343 | 122343 | TZS | Glory Nicomed Minja | MKURANGA AIRTEL SHOP-Electrical Shock maintenance at MKURANGA Airtel Shop: There was Tanesco Power Fluctuation (Over voltage) -led to Air condition Problem, 20 meters wiring cables melted, Lights Burnt. and New UPS Installation | 1 |
| 44 | 2026-03-31 | RPR20260326020-FT | 200000 | 275223 | 1000025 | 0 | Prosper Victorino Msovela | F122344 | 122344 | TZS | Glory Nicomed Minja | Bees removal // we have pending q2 hub pm completion at Kilombero and Lumango sites. | 1 |
| 77 | 2026-04-02 | RPR20260330048-FT | 675000 | 275294 | 1000033 | 0 | Sosthenes Ngole | 001613 | 1613 | TZS | Glory Nicomed Minja | MANUAL REFUELING FACILITATION - SUMBAWANGA SITES | 1 |
| 78 | 2026-04-02 | RPR20260330039-FT | 675000 | 275295 | 1000033 | 0 | GLORIA NAIMAN MASSAWE | 001614 | 1614 | TZS | Glory Nicomed Minja | Being requested for the logistics transportations of sites spares from mwanza stores to lake zones station and transportations for daily routen duties to and from bus stand as per attached | 1 |
| 45 | 2026-03-31 | RPR20260327049-FT | 1630000.0800000001 | 275224 | 1000025 | 0 | MOHAMMED ENTERPRISES TANZANIA LIMITED | F122345 | 122345 | TZS | Glory Nicomed Minja | AIRCON FOR HTT 6327 MKOWE SITE | 1 |
| 47 | 2026-04-01 | RPR20260330049-FT | 175000 | 275245 | 1000002 | 0 | Emmanuel Hotel | A145286 | 145286 | TZS | Glory Nicomed Minja | MANUAL REFUELING FACILITATION AT KAMILAHILL | 1 |
| 85 | 2026-04-06 | RPR20260404005V2-FT-CA | 500000 | 275414 | 1000002 | 0 | Paulo Rogastian Majasafi | A145310 | 145310 | TZS | Mageta Sukulu Mageta | 1 | |
| 86 | 2026-04-06 | RPR20260404005V3-FT-CA | 565000 | 275415 | 1000002 | 0 | Paulo Rogastian Majasafi | A145311 | 145311 | TZS | Mageta Sukulu Mageta | 1 | |
| 87 | 2026-04-06 | RPR20260404005V4-FT-CA | 565000 | 275416 | 1000025 | 0 | Paulo Rogastian Majasafi | F122366 | 122366 | TZS | Mageta Sukulu Mageta | 1 | |
| 88 | 2026-04-06 | RPR20260404005V5-FT-CA | 565000 | 275417 | 1000025 | 0 | Paulo Rogastian Majasafi | F122367 | 122367 | TZS | Mageta Sukulu Mageta | 1 | |
| 89 | 2026-04-08 | RPR20260327039-FT | 150000 | 275419 | 1000002 | 0 | Ibrahim Mambo Manyama | A145312 | 145312 | TZS | Glory Nicomed Minja | Ibrahim Manyama pay accomodation for trainee induction Arusha HQ | 1 |
| 90 | 2026-04-08 | RPR20260327037-FT | 150000 | 275420 | 1000002 | 0 | Deograsius Walter | A145313 | 145313 | TZS | Glory Nicomed Minja | Deograsius Walter pay accomodation for trainee induction Arusha HQ | 1 |
| 91 | 2026-04-08 | RPR20260327036-FT | 150000 | 275421 | 1000002 | 0 | Nelson Eden Mmbando | A145314 | 145314 | TZS | Glory Nicomed Minja | Nelson Eden Mmbando pay accomodation for trainee induction Arusha HQ | 1 |
| 92 | 2026-04-08 | RPR20260327034-FT | 150000 | 275422 | 1000002 | 0 | Langson Gibson Nkesya | A145315 | 145315 | TZS | Glory Nicomed Minja | Langson Gibson Nkesya pay accomodation for trainee induction Arusha HQ | 1 |
| 93 | 2026-04-08 | RPR20260327045-FT | 150000 | 275423 | 1000002 | 0 | Aderick Luling Japhet | A145316 | 145316 | TZS | Glory Nicomed Minja | Aderick Lulinga Joseph pay accomodation for trainee induction Arusha HQ | 1 |
| 94 | 2026-04-08 | RPR20260326015-FT | 100000 | 275424 | 1000002 | 0 | Nyabelo Justine MAGAI | A145317 | 145317 | TZS | Glory Nicomed Minja | Bees fumigation // TX Link named Mkulazi Holding<> Mlali is running errors, we have bees at Mkulazi hindering troubleshooting | 1 |
| 95 | 2026-04-08 | RPR20260327041-FT | 150000 | 275425 | 1000002 | 0 | Benjamin Saimon Litagisha | A145318 | 145318 | TZS | Glory Nicomed Minja | Benjamin Saimon pay accomodation for trainee induction Arusha HQ | 1 |
| 96 | 2026-04-08 | RPR20260327042-FT | 150000 | 275426 | 1000002 | 0 | Belenaldo Bennoce Pancras | A145319 | 145319 | TZS | Glory Nicomed Minja | Belenaldo Bennoce pay accomodation for trainee induction Arusha HQ | 1 |
| 97 | 2026-04-08 | RPR20260327040-FT | 150000 | 275427 | 1000002 | 0 | Kelvin Charles Valerian | A145320 | 145320 | TZS | Glory Nicomed Minja | Kelvin Charles pay accomodation for trainee induction Arusha HQ | 1 |
| 98 | 2026-04-08 | RPR20260404001-FT | 60000 | 275428 | 1000002 | 0 | Nyabelo Justine MAGAI | A145321 | 145321 | TZS | Glory Nicomed Minja | Manpower hire to attend Tununguo site which is OOS, FME & Rigger are attending for restoration.// Site is inaccessible by a vehicle. | 1 |
| 79 | 2026-04-02 | RPR20260330038-FT | 620000 | 275296 | 1000033 | 0 | GLORIA NAIMAN MASSAWE | 001615 | 1615 | TZS | Glory Nicomed Minja | Being requested for the logistics transportations of VEHICLES spares from mwanza stores to lake zones station and transportations for daily routen duties to and from bus stand as per attached | 1 |
| 80 | 2026-04-02 | RPR20260330034-FT-CA | 580000 | 275297 | 1000033 | 0 | ARON URASSA | 001616 | 1616 | TZS | Glory Nicomed Minja | DODOMA AIRTEL SHOP :Water system rectification- Water pump and Pressure controller replacement at Dodoma Airtel Shop | 1 |
| 81 | 2026-04-02 | RPR20260330015-FT | 584100 | 275298 | 1000033 | 0 | Nasibu Hussein | 001617 | 1617 | TZS | Glory Nicomed Minja | Ngorongoro permit | 1 |
| 82 | 2026-04-04 | RPR20260402030-FT | 55000 | 275411 | 1000002 | 0 | BOWAZ DANIEL | A145308 | 145308 | TZS | Glory Nicomed Minja | NMB NKWENDA -ATS MOTOR FAULT- Require replacement (We have hired a LOCAL FUNDI - Our Teams are very occupied with other Schedules) New Gave Switch 100A already received. | 1 |
Displaying 100 recent entries from public.BKSQLVOU_NE