# TAS Professional 7 Data Dictionary Report

- **FD Name:** `BKSQLVEN`
- **Report Date:** 29-Sep-26 6:04:27 AM

---

## Field Specifications

| Field Name | Short Name | Description | Type | Size | Dec | Offset | Array | Up |
| :--- | :--- | :--- | :---: | :---: | :---: | :---: | :---: | :---: |
| `BKSQL.VENID` | `VENID` | Vendor Id | A | 10 | 0 | 0 | 0 | Y |
| `BKSQL.VENNME` | `VENNAME` | Vendor Name | A | 50 | 0 | 10 | 0 | N |
| `BKSQL.VENACCT` | `VENACCT` | G/L account | A | 10 | 0 | 60 | 0 | N |
| `BKSQL.VENDEPT` | `VENDEPT` | G/L Department | A | 6 | 0 | 70 | 0 | N |
| `BKSQL.VENCLASS` | `VENCLASS` | Class/Country | A | 16 | 0 | 76 | 0 | N |
| `BKSQL.VENCURR` | `VENCURR` | Currency Code | A | 3 | 0 | 92 | 0 | N |
| `BKSQL.VENAMT` | `VENAMT` | Vendor Balance | N | 19 | 2 | 95 | 0 | |
| `BKSQL.VENAMTDR` | `VENAMTDR` | Vendor amt Dr | N | 19 | 2 | 103 | 0 | |
| `BKSQL.VENAMTCR` | `VENAMTCR` | Vendor amt cr | N | 19 | 2 | 111 | 0 | |
| `BKSQL.VENDUEAM` | `VENDUEAM` | Vendor Amt due | N | 19 | 2 | 119 | 0 | |
| `BKSQL.VENDUEBL` | `VENDUEBL` | Vendor Balance Amount | N | 19 | 2 | 127 | 0 | |
| `BKSQL.VENLINE` | `VENLINE` | Number of Lines | R | 9 | 0 | 135 | 0 | |
| `BKSQL.VENLDTE` | `VENLDTE` | Last Transaction Date | D | 8 | 0 | 139 | 0 | |
| `BKSQL.VENDUEDT` | `VENDUEDT` | Amount Due Date | D | 8 | 0 | 143 | 0 | |
| `BKSQL.VENACT` | `VENACT` | Active | A | 1 | 0 | 147 | 0 | N |
| `BKSQL.VENSTAT` | `VENSTAT` | Sync Status | R | 1 | 0 | 148 | 0 | |
| `BKSQL.VENTEL` | `VENTEL` | Telephone | A | 20 | 0 | 152 | 0 | N |
| `BSQLL.VENEMAIL` | `VENEMAIL` | Email | A | 60 | 0 | 172 | 0 | N |
| `BKSQL.VENCONT` | `VENCONT` | Contact Person | A | 60 | 0 | 232 | 0 | N |
| `BKSQL.VENEMAIL2` | `VENMAIL2` | Email Address 2 | A | 60 | 0 | 292 | 0 | N |
| `BKSQL.VENADD` | `VENADD` | Vendor Address | A | 60 | 0 | 352 | 0 | N |
| `BKSQL.VENVAT` | `VENVAT` | VAT Type (STD/EXEMPTO | A | 16 | 0 | 412 | 0 | N |
| `BKSQL.VENTINO` | `VENTINO` | TRA Tin Number | A | 16 | 0 | 428 | 0 | N |
| `BKSQL.VENVRN` | `VENVRN` | TRA VRN Number | A | 16 | 0 | 444 | 0 | N |

---

## Key Definitions

| Key Name | Asc/Dsc | Dups | Mods | Segment Field Names |
| :--- | :---: | :---: | :---: | :--- |
| `BKSQL.VENID` | Asc | N | Y | `BKSQL.VENID` |
| `BKSQL.VENNME` | Asc | Y | Y | `BKSQL.VENNME` |
| `BKSQL.VENTINO` | Asc | Y | Y | `BKSQL.VENTINO` |
| `BKSQL.VENTEL` | Asc | Y | Y | `BKSQL.VENTEL` |

---

## File Name / Locations

| File Name / Location | Comp Code | Type | Description |
| :--- | :---: | :---: | :--- |
| `BKSQLVEN` | BZZ | B | `DEMODATA\` |
| `BKSQLVEN` | BTT | B | `TTDATA\` |
| `BKSQLVEN` | B | B | `MAINDATA\` |
